
Schedule of Service Charges
Charges effective March 1, 2026
Interments & Disinterments
Charges include $35 PM and $5 Vandalism fees
Burial Hours
Weekdays: 8:30 a.m. to 2:15 p.m. (Grave must be filled in before 2:45 p.m.)
| Adult | Regular Depth Extra Depth | $1,821.00 $2,226.00 |
| Child | Case 2’6″ to 5′ Regular Depth Extra Depth Cremated Remains or Infant (Case to 2’6″) Additional Charge for Wooden Outer Case | $866.00 $920.00 $720.00 $245.00 |
| Disinterment | $2,540.00 | |
| Weekdays: Grave filled in after 2:45 p.m./hr | $234.00 |
Saturdays: 9 a.m. – 11:30 a.m. (Grave Filled in Before 12:00 p.m. noon)
| Adult | Regular Depth | $2,399.00 |
| Extra Depth | $2,793.00 | |
| Cremated Remains | $1,276.00 | |
| Saturdays: Grave filled in after 12:00 p.m./hr. | $340.00 |
Mausoleum Entombment
| Monday-Friday crypt sealed by 2:45 p.m. | $1,821.00 |
| Monday-Friday niche sealed by 2:45 p.m. | $720.00 |
| Saturday crypt sealed by noon | $2,399.00 |
| Saturday niche sealed by noon | $1,276.00 |
Casket must be sealed, or outside case must be lined with lead, zinc, and sealed.
NO EXCEPTONS.
Miscellaneous Charges
| Making Copy of Lost Deed | $32.00 |
| Furnishing Detailed Geneological Data | $22.00/hour |
| Ground Vase (Including Setting) | $114.00 |
| Temporary Marker | $27.00 |
| Deed Transfer | $114.00 |
| Tent | $114.00 |
| *Affidavit Fee for Inscription/Foundation Application* | $27.00 |
| Recording Fee | $73.00 |
Foundations
| Regular Depth – Per Square Foot | $248.00 |
| Minimum Charge | $497.00 |
| Setting Corner Posts | $49.00 |
| Inscription Supervisory Fee | $70.00 |